Dataset
Starlink price history, 2020 to now
One row per sourced US list-price change, from the 2020 beta to today. Free to reuse with credit.
Short answer
The home plan launched at $99/mo in 2020, rose to $110 in 2022 and $120 in 2023, and the top tier (now Residential Max) is $130 after the May 2026 increase. The standard kit went from $499 to $349.
Monthly plans over time
- Top tier (US$ /mo)
- Mid tier (US$ /mo)
- 100 Mbps (US$ /mo)
Kit prices over time
- Standard kit (US$ one-time)
- Mini (US$ one-time)
Every change
| Date | Item | Old | New | What changed | Source |
|---|---|---|---|---|---|
| Oct 2, 2026 | Mini kit | $249 | $149 | Cut; 'starts at' price, no end date stated | Starlink Mini drops to $149 |
| Jul 20, 2026 | Residential rental fee | $10/mo | $0/mo | Removed for new orders in select areas | Starlink rental: what it costs |
| Jun 9, 2026 | Residential rental fee | $0/mo | $10/mo | Monthly rental fee added for new rental orders | Another price hike: Starlink adds rental fee |
| May 16, 2026 | Residential 100 Mbps | $50/mo | $55/mo | Broad increase; existing customers from bills on or after Jun 18, 2026 | Starlink Roam, Residential and Standby price increases |
| May 16, 2026 | Residential 200 Mbps | $80/mo | $85/mo | Broad increase | Starlink Roam, Residential and Standby price increases |
| May 16, 2026 | Residential Max | $120/mo | $130/mo | Broad increase | Starlink Roam, Residential and Standby price increases |
| May 16, 2026 | Roam 100GB | $50/mo | $55/mo | Broad increase | Starlink Roam, Residential and Standby price increases |
| May 16, 2026 | Roam 300GB | — | $80/mo | New tier | Starlink Roam, Residential and Standby price increases |
| May 16, 2026 | Roam Unlimited | $165/mo | $175/mo | Broad increase | Starlink Roam, Residential and Standby price increases |
| May 16, 2026 | Standby | $5/mo | $10/mo | Doubled | Starlink Roam, Residential and Standby price increases |
| Jan 14, 2026 | Residential 100 Mbps | — | $50/mo | New entry tier in a plan restructure | Starlink Max and 100 Mbps plans |
| Jan 14, 2026 | Residential 200 Mbps (was Lite) | $80/mo | $80/mo | Renamed | Starlink Max and 100 Mbps plans |
| Jan 14, 2026 | Residential Max (was Residential) | $120/mo | $120/mo | Renamed | Starlink Max and 100 Mbps plans |
| Jan 13, 2026 | Roam 100GB (was 50GB) | $50/mo | $50/mo | Same price, data doubled | Starlink doubles data on Roam plan: Roam 100GB |
| Aug 13, 2025 | Standby (pause) | $0/mo | $5/mo | Free pause replaced by paid Standby Mode | Starlink drops Roam 10GB and introduces Standby Mode |
| Mar 4, 2025 | Residential Lite | — | $80/mo | Lower-priced tier launched (Residential stayed at $120) | Starlink launches $80 monthly plan |
| Oct 10, 2024 | Roam Unlimited (was Mobile Regional) | $150/mo | $165/mo | Renamed and repriced | Starlink makes roaming plan changes and raises prices |
| Oct 7, 2024 | Standard kit | $599 | $349 | New list price after a summer promo at $299 | Starlink standard dish price |
| Jun 20, 2024 | Mini kit | — | $599 | US launch | SpaceX debuts portable Starlink Mini |
| Feb 15, 2023 | Residential service | $110/mo | $120/mo | Split by capacity: $120 in limited-capacity areas, $90 where capacity was spare | Starlink price increases: a timeline |
| Mar 22, 2022 | Residential service | $99/mo | $110/mo | Inflation increase | SpaceX raises prices for launches and Starlink |
| Mar 22, 2022 | Standard kit | $499 | $599 | New orders | SpaceX raises prices for launches and Starlink |
| Oct 27, 2020 | Residential service | — | $99/mo | Public beta launch price | Starlink monthly and equipment fee history |
| Oct 27, 2020 | Standard kit | — | $499 | Public beta launch price | Starlink monthly and equipment fee history |
How this dataset is built
- Only US list-price changes with a dated source. Regional promotions and checkout-only discounts are left out.
- The date is when the change took effect for new orders, or when it was first reported if that's all we know.
- When sources disagree, we use the one closest to Starlink's own wording and note the conflict on corrections.
- A new price change gets a row here and a dated news note within 24 hours of our check.
Questions people ask
Has Starlink gotten cheaper or more expensive?
Both. The kit has fallen a long way since launch, while monthly service has gone up and down: a cut in some areas in 2023, cheaper tiers in 2025–2026, then a broad increase in May 2026. The chart shows each step.
Can I use this data?
Yes, under CC BY 4.0. Credit "Starlink Cost USA" with a link to this page. The CSV lists the source and its type for every row.
Why are most rows "secondary"?
Starlink doesn't publish a price history. Old prices survive only in dated press reports, so each row links the report and its date. We add official confirmation where a Starlink page still states the change.